Over 11 acres on the corner of CR 2620 and 2621. This property has a nice sized pond with lots of mature trees. Great for hutning or building your new home.
Mls | 20507005 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | Coldwell Banker Lakehaven | Debra Vann |
Zoning | Residential |
---|---|
Acreage | 11.64 |
State | TX |
---|---|
County | Cass |
City | Hughes Springs |
Zip Code | 75656 |
Area | Cass |
Community Name | Hughes Springs |
School District | Hughes Springs ISD |
Elementary School | Hughes Springs |
Listing VS Median (in Hughes Springs) | |
Price: $114,950 low | high Med: $0 On Site: 333 low | high Med: |