This lot is approx..81 acres. It is a commercial lot. It appears to be pretty level but has a lot of trees on the lot. The owners are maintaining minerals. The Buyer will have to go before the planning commission prior to purchasing. The lot is located off the service road that runs parallel to I-20.Ryan's Way is the first road on the right approx. half mile after you turn beside LUVs Truck stop. This lot will be on the left side of the road.
| MLS # | 21148901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | Century 21 United | Jan Frye |
| Zoning | Commercial |
|---|---|
| Acreage | 0.81 |
| Lot Features | Level, Many Trees |
|---|
| Utilities | Asphalt, City Sewer, City Water, Electricity Available, Sewer Available |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Celtic Commercial Park |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Celtic Commercial Park) | |
Price: $39,900 low | high Med: $3,000,000 On site: 224 low | high Med: 147 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Celtic Commercial Park |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Celtic Commercial Park) | |
Price: $39,900 low | high Med: $3,000,000 On site: 224 low | high Med: 147 | |
![]() | $3,000,00000 Industrial DriveMinden, LA 71055 |