This extraordinary home, situated on 4.6 acres boasts a 5000 SF metal shop, and may be one of the most unique properties in Denton County. Beautiful custom built 1990 home, pier and beam construction, and sits high on a hill overlooking the Denton skyline. Perfect property for someone needing a large shop for their business and-or hobbies. Spacious rooms, abundant windows and tons of storage throughout. Multiple living areas and large fenced back yard for pets. 4968 SF of air conditioned living space, but with the 10 foot covered porches wrapping the house it adds up to be approximately 6933 SF under roof. Huge living room with built-in entertainment center for TV. Wood burning fireplace with heat exchanger designed to heat the entire home. Large wet bar with overhead wine bar, fridge and concrete counter tops. Gigantic octagon shaped game room wrapped in picture frame paneling and wall of windows, is currently used as an office but originally designed as a billiard room. Large master bedroom with fireplace and its own attached deck and sunroom with amazing views. Master bath features a two person sunken jetted tub, walk in shower with double shower heads, and huge walk-in master closet. Recently remodeled kitchen features a commercial Viking Range, Sub Zero Fridge and concrete countertops. Deep water well feeds the house, oversized 3 car garage, 12x14 storage shed and roof replaced Nov 2024. The home is currently laid out as a 3 bedroom floorplan, but offers flex rooms that could potentially be converted to create a 4th bedroom.
| MLS # | 21144197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 228 |
| Listing Provided By | RE/MAX DFW Associates | Clayton Craft |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,968 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 4.60 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Central, Fireplace(s), Propane, Zoned |
| Interior Features | Built-in Features, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Other, Wet Bar |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Water Filter, Water Purifier, Other |
| Fireplace Features | Bedroom, Living Room |
| Roof | Composition |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Hilly, Irregular Lot, Lrg. Backyard Grass, Many Trees, Oak, Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, Covered, Driveway, Garage, Garage Door Opener, Garage Double Door, Other, Oversized |
| Utilities | Aerobic Septic, Electricity Available, Electricity Connected, Individual Water Meter, Rural Water District, Well |
|---|
| Unexempt Taxes | 12013 |
|---|---|
| Tax Legal Description | A1418A JAMES WILLIAMSON, TR 1(A), 4.6 ACRES, |
| State | TX |
|---|---|
| County | Denton |
| City | Aubrey |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | James Williamson |
| School District | Aubrey ISD |
| Elementary School | Hl Brockett |
| High School | Aubrey |
| Listing VS Median (in James Williamson) | |
Price: $999,900 low | high Med: $1,448,950 sqft: 4,968 low | high Med: 5,782 $ / sqft: $201 low | high Med: $245 On site: 228 low | high Med: 277 | |
| State | TX |
|---|---|
| County | Denton |
| City | Aubrey |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | James Williamson |
| School District | Aubrey ISD |
| Elementary School | Hl Brockett |
| High School | Aubrey |
| Listing VS Median (in James Williamson) | |
Price: $999,900 low | high Med: $1,448,950 sqft: 4,968 low | high Med: 5,782 $ / sqft: $201 low | high Med: $245 On site: 228 low | high Med: 277 | |