Welcome home to this exceptional single-story retreat featuring a Texas-sized front porch, swing three-car garage, and all the charm and sophistication today's buyers are seeking. Nestled within a gated community in Aledo, this thoughtfully designed home combines luxury finishes, energy efficiency, and an incredible open-concept layout perfect for everyday living and entertaining. At the heart of the home, the chef's kitchen is truly spectacular, showcasing an oversized island, pristine white cabinetry, double ovens, gas cooktop, KitchenAid appliances, and a massive walk-in pantry. The kitchen flows seamlessly into the expansive living room where exposed beams, a floor-to-ceiling stone fireplace with a rustic wood mantel, and a wall of windows create a warm yet impressive gathering space filled with natural light. The private primary suite is a true sanctuary, featuring tiered ceilings, wood-look tile flooring, and a spa-inspired ensuite bath. Unwind in the deep soaking tub perfectly integrated within the oversized walk-in shower, complemented by dual vanities, separate sink areas, and a custom-designed walk-in closet with convenient access to the utility room. Designed for both comfort and functionality, the home offers four spacious bedrooms, three full baths, a versatile game room with double-door access to the patio, and a well-appointed utility room complete with built-in cabinetry and granite countertops. Spray foam insulation adds year-round energy efficiency and comfort. Step outside to the large covered patio overlooking an incredible .865-acre backyard. With endless space for a future pool, sports court, guest casita, outdoor kitchen, or simply room to roam, this property offers the rare opportunity to create the backyard paradise you've always envisioned. A beautiful blend of modern farmhouse style, luxury amenities, and wide-open outdoor living, this remarkable Aledo home is one you won't want to miss.
| MLS # | 21270750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 76 |
| Listing Provided By | Real Broker, LLC | Michael Hershenberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,168 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.87 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Decorative, Living Room, Raised Hearth, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition, Metal, Shingle |
| Security Features | Fire Alarm, Prewired, Security Gate, Security Lights, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, Side By Side, Storage |
| Utilities | Aerobic Septic, All Weather Road, Cable Available, City Water, Concrete, Electricity Available, Electricity Connected, Individual Water Meter, Natural Gas Available, Phone Available, Septic, Underground Utilities |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 13233 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 0.865 LOT: 3 BLK: 1 SUBD: PANTHER CREE |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Panther Creek Estates Pc |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in Panther Creek Estates Pc) | |
Price: $859,900 low | high Med: $859,900 sqft: 3,168 low | high Med: 3,168 $ / sqft: $271 low | high Med: $271 On site: 76 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Panther Creek Estates Pc |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in Panther Creek Estates Pc) | |
Price: $859,900 low | high Med: $859,900 sqft: 3,168 low | high Med: 3,168 $ / sqft: $271 low | high Med: $271 On site: 76 low | high Med: 76 | |