MLS# 21352494 - Built by Pacesetter Homes - Nov 2026 completion! ~ Welcome to the Westlake II floor plan at 101 Butterfly Lane featuring 4 bedrooms, 3 baths, a spacious game room, and thoughtfully designed layout. The family room impresses with windows throughout and a beautiful view of the extra-large covered patio and large backyard. The deluxe kitchen boasts a 9' island offering plenty of countertop space. The master suite includes an extended sitting area and two walk-in closets while the en-suite bath is built for relaxation.
| MLS # | 21352494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 66 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Gas Cooktop |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Individual Gas Meter |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 36 |
|---|---|
| Tax Block | 39 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $494,950 low | high Med: $496,990 sqft: 2,588 low | high Med: 2,840 $ / sqft: $191 low | high Med: $175 On site: 66 low | high Med: 36.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $494,950 low | high Med: $496,990 sqft: 2,588 low | high Med: 2,840 $ / sqft: $191 low | high Med: $175 On site: 66 low | high Med: 36.5 | |