Sprawling across 127.42 picturesque acres in Era, Texas, this exceptional property offers the perfect blend of productivity, functionality, and opportunity. The lush, fertile grounds are ideal for cutting hay and provide ample grazing for cattle, making it a turnkey setup for ranching or agricultural use. Well-equipped with working pens and multiple cattle shelters thoughtfully placed throughout the property, and two ponds to water your livestock- every detail has been designed with efficiency in mind. A massive 30x50 shop with an attached 720 sq ft loafing shed with electricity offers endless possibilities for equipment storage, workspace, or future expansion. The property also features a charming 900 sq ft, move-in ready bunkhouse complete with 1 bedroom and 1 bathroom, a full kitchen, laundry area, and comfortable living spaceperfect for weekend stays, guests, or a ranch hand. With no deed restrictions, and situated on a corner, this property opens the door to unlimited potentialwhether you envision building your dream home, expanding agricultural operations, or developing the land. Enjoy the peace and privacy of country living while still being within reach of nearby conveniences. This is a rare opportunity to own a versatile and highly usable tract in the heart of Era.
| MLS # | 21335243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 30 |
| Listing Provided By | Scott Brown Properties, Inc | Kelsi Bannahan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 127.42 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Heat Pump |
| Interior Features | Built-in Features, Decorative Lighting, Paneling |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Exterior Features | Private Entrance, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Siding, Other |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Available, Electricity Connected, Outside City Limits, Propane, Septic, Well, No City Services |
|---|
| Unexempt Taxes | 301 |
|---|---|
| Tax Legal Description | MARTIN A 0637 ACRES 112.23 |
| State | TX |
|---|---|
| County | Cooke |
| City | Era |
| Zip Code | 76238 |
| Area | Cooke |
| Community Name | Martin A |
| School District | Era ISD |
| Elementary School | Era |
| High School | Era |
| Listing VS Median (in Martin A) | |
Price: $3,440,340 low | high Med: $3,440,340 sqft: 900 low | high Med: 900 $ / sqft: $3,823 low | high Med: $3,823 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Era |
| Zip Code | 76238 |
| Area | Cooke |
| Community Name | Martin A |
| School District | Era ISD |
| Elementary School | Era |
| High School | Era |
| Listing VS Median (in Martin A) | |
Price: $3,440,340 low | high Med: $3,440,340 sqft: 900 low | high Med: 900 $ / sqft: $3,823 low | high Med: $3,823 On site: 30 low | high Med: 30 | |