In-Person: 10/11 11:00 AM - 2:00 PMThis open concept floorplan features a vaulted ceiling in the great room with a gas fireplace as the heart of this home! Chef's dream kitchen includes a luxury gas cooktop, double oven and oversized island for those who love to entertain. Serene primary suite has a soaker tub and upgraded seamless shower with a spa like finish. The home office is a quiet space allowing the peace needed to work from home abounding with natural light. Oversized patio, sliding doors and a gas line make this home ideal for a luxury lifestyle.
| MLS # | 21364807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | Key Trek-CC | Teri Walter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Great Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Tile |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 63 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $468,000 low | high Med: $496,990 sqft: 2,234 low | high Med: 2,840 $ / sqft: $209 low | high Med: $175 On site: 52 low | high Med: 36.5 | |
| Open House |
|---|
| In-Person 10/11 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $468,000 low | high Med: $496,990 sqft: 2,234 low | high Med: 2,840 $ / sqft: $209 low | high Med: $175 On site: 52 low | high Med: 36.5 | |