Stunning new D.R. Horton home in Lankford Farms, located in Cleburne and Cleburne ISD. Complete and Move-in Ready! The single-story Bellvue floor plan, Elevation A offers 3 bedrooms, 2 bathrooms, and a 2-car garage, thoughtfully designed with an open-concept layout that maximizes comfort and functionality. The spacious family room serves as the heart of the home and flows seamlessly into the dining area and contemporary kitchen, creating an inviting space ideal for everyday living and entertaining. The well-appointed kitchen features quartz countertops, 36-inch painted cabinets, stainless steel Frigidaire appliances, an electric range, a stainless-steel sink, a center island, and a spacious pantry. Privately situated at the rear of the home, the primary suite offers an en-suite bath with dual quartz vanities, an oversized 5-foot shower, and a generously sized closet. Two secondary bedrooms and a full bath with a quartz vanity provide flexible space for family, guests, or a home office. Luxury vinyl plank flooring enhances the main living areas and wet zones, offering durability and easy maintenance. Built with energy-efficient construction, this home also includes America's Smart Home® Technology for modern convenience and connectivity. Exterior features include professional landscaping, a full sprinkler system with rain sensor, privacy fencing, and more. Enjoy nearby recreation at the John Warren Sports Complex, while historic downtown Cleburne, less than two miles away, offers shopping, dining, and cultural attractions. Lake Pat Cleburne is just a 10-minute drive, providing easy access to boating, fishing, swimming, and outdoor recreation.
| MLS # | 21386002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Century 21 Mike Bowman, Inc. | Stephen Kahn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,451 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | None |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Frame, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Water Meter, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | H |
| Tax Legal Description | LOT 20 BLK H LANKFORD FARMS PH 1 Acres:0.1608 |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Lankford Farms |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Lankford Farms) | |
Price: $267,990 low | high Med: $288,342 sqft: 1,451 low | high Med: 1,612 $ / sqft: $185 low | high Med: $179 On site: 26 low | high Med: 30.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Lankford Farms |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Lankford Farms) | |
Price: $267,990 low | high Med: $288,342 sqft: 1,451 low | high Med: 1,612 $ / sqft: $185 low | high Med: $179 On site: 26 low | high Med: 30.5 | |