Nestled atop the highest point of approximately 140 picturesque acres, this exceptional ranch offers sweeping views, unmatched privacy, and the perfect blend of comfortable country living and working ranch functionality. The diverse landscape features open meadows, scattered mature trees, dense wooded areas, and nearly two acres of spring-fed lakes that attract abundant wildlife and create a peaceful natural setting. At the heart of the property sits a beautifully positioned four-bedroom, three-and-a-half-bath ranch home designed to capture the stunning vistas from every angle. The spacious living area opens to expansive wrap-around covered porches, creating the ideal setting for relaxing, entertaining, or simply enjoying the breathtaking scenery and tranquil surroundings. Complementing the main residence is a versatile barndominium featuring one bedroom, one bath, a living area, kitchen, office space, and an attached spacious barnperfect for guests, ranch operations, hobbies, or additional living quarters. Additional improvements include an equipment shed, three deep wells, and a manufactured home, providing both convenience and flexibility for a variety of uses. Whether you are seeking a productive ranch, recreational retreat, or private country estate, this remarkable property delivers the best of rural living with rolling landscapes, water features, abundant wildlife, solitude, and timeless Texas charm.
| MLS # | 21277165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 91 |
| Listing Provided By | Steve Grant Realty LLC | Steve Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,442 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 140.00 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Wood Stove, Zoned |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Paneling, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal, Shake |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Many Trees, Oak, Rolling Slope |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | All Weather Road, Co-op Electric, Electricity Connected, Outside City Limits, Overhead Utilities, Phone Available, Septic, Unincorporated, Water Tap Fee Paid, Well, No City Services |
|---|
| State | TX |
|---|---|
| County | Anderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Anderson |
| School District | Cayuga ISD |
| Elementary School | Cayuga |
| High School | Cayuga |
| Listing VS Median (in 75751) | |
Price: $4,500,000 low | high Med: $350,000 sqft: 2,442 low | high Med: 2,335 $ / sqft: $1,843 low | high Med: $150 On site: 91 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Athens |
| Zip Code | 75751 |
| Area | Anderson |
| School District | Cayuga ISD |
| Elementary School | Cayuga |
| High School | Cayuga |
| Listing VS Median (in 75751) | |
Price: $4,500,000 low | high Med: $350,000 sqft: 2,442 low | high Med: 2,335 $ / sqft: $1,843 low | high Med: $150 On site: 91 low | high Med: 7 | |