Welcome home to this spacious 5 bedroom, 3 bath home offering 2,100 square feet of comfortable living space designed for both everyday living and entertaining. With room for the whole family, this home features a thoughtfully designed floor plan and generous indoor and outdoor living areas. The kitchen while providing ample cabinetry, and counter space, is complete with a large center island that provides the perfect space for preparing meals, serving breakfast, lunch, or dinner, or gathering with family and friends. The expansive living and dining areas offer plenty of room to spread out, making this home ideal for a growing family. Step outside and enjoy the huge backyard, where you'll find a massive covered deck that's perfect for cookouts, family gatherings, and relaxing evenings. Cool off during the Texas summers in the above-ground pool or take advantage of the additional storage building, which offers endless possibilities as a workshop, hobby space, or potential guest quarters with the right improvements. Additional features include a storm cellar for added peace of mind and a spacious backyard with plenty of room for kids, pets, gardening, or future outdoor projects. If you've been searching for a home with space, functionality, and outstanding outdoor amenities, this property is one you won't want to miss!
| MLS # | 21338040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 22 |
| Listing Provided By | City Real Estate | Ronnie Cromwell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.39 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Covered Deck, Storm Cellar |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Driveway |
| Utilities | Asphalt, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1056 |
|---|---|
| Tax Legal Description | LOT 1 BLK A LANGLEY ADDN 0.386 AC |
| State | TX |
|---|---|
| County | Ellis |
| City | Avalon |
| Zip Code | 76623 |
| Area | Ellis |
| Community Name | Langley |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Langley) | |
Price: $255,000 low | high Med: $255,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $121 low | high Med: $121 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Avalon |
| Zip Code | 76623 |
| Area | Ellis |
| Community Name | Langley |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Langley) | |
Price: $255,000 low | high Med: $255,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $121 low | high Med: $121 On site: 22 low | high Med: 22 | |