Welcome to 10945 Ferry Lake Road, where vaulted ceilings, knotty pine walls, and glass doors that open straight onto Caddo Lake. The great room is anchored by a floor-to-ceiling stacked stone fireplace under exposed beams and a cathedral ceiling. The chef's kitchen has the granite island your friends will fight over. The primary bath has a soaking tub with a window overlooking the cypress canopy. Basically a daily spa with no copay. A walk-out lower level rolls onto a manicured lawn, mature cypress trees, and a private walkway to the water. Detached shop and plenty of parking for the boat, RV, and the in-laws (in that order). Caddo Lake is one of America's most storied wild waters; ancient cypress, Spanish moss, trophy bass, and the rare kind of quiet you can't buy in a city. The bass don't respect property lines. The neighbors, mostly cypress trees, are famously non-confrontational. Bring the boat, the books, and anyone you love. The alarm clock can stay home.
| MLS # | 21256762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 111 |
| Listing Provided By | Berkshire Hathaway HomeServices Ally Real Estate | Charlie Nance |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,900 |
| Story(s) | 2 |
| Acreage | 0.90 |
| Water Front | Lake Front - Main Body |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, Kitchen Island, Open Floorplan, Tile Counters, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range |
| Fireplace Features | Gas, Wood Burning |
| Foundation Details | Slab |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | City Water, Septic |
|---|
| Unexempt Taxes | 3301 |
|---|---|
| Tax Lot | 28 |
| Tax Legal Description | LOT 28, DOSS POINT, 201609-1-28. |
| State | LA |
|---|---|
| County | Caddo |
| City | Oil City |
| Zip Code | 71061 |
| Area | Caddo |
| Community Name | Doss Point Sub |
| School District | Caddo PSB |
| Listing VS Median (in Doss Point Sub) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,900 low | high Med: 2,900 $ / sqft: $241 low | high Med: $241 On site: 111 low | high Med: 111 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Oil City |
| Zip Code | 71061 |
| Area | Caddo |
| Community Name | Doss Point Sub |
| School District | Caddo PSB |
| Listing VS Median (in Doss Point Sub) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,900 low | high Med: 2,900 $ / sqft: $241 low | high Med: $241 On site: 111 low | high Med: 111 | |