GREAT OPPORTUNITY TO UPDATE AND ADD VALUE. THIS HOME PRIMARILY NEEDS FLOORING AND COSMETIC UPDATES, OFFERING STRONG POTENTIAL FOR YOU TO MAKE IT YOUR OWN. PROPERTY IS BEING SOLD AS IS. UTILITIES ARE CURRENTLY OFF AND WILL NOT BE TURNED ON FOR INSPECTIONS OR APPRAISALS. IDEAL FOR INVESTORS. ALL INFORMATION BELIEVED TO BE TRUE. BUYER AND BUYERS AGENT TO VERIFY INFORMATION PROVIDED. CASH SALE. AGENT RELATED TO SELLER.
| MLS # | 21245449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 122 |
| Listing Provided By | Keller Williams Northwest | Britne Montoya |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 3 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Other |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Carport |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1134 |
|---|---|
| Tax Lot | 3 |
| Tax Block | C |
| Tax Legal Description | LOT #3, BLK. "C", BONNIE HEIGHTS ADDN. |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Bonnie Heights Add |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Bonnie Heights Add) | |
Price: $55,000 low | high Med: $105,000 sqft: 1,250 low | high Med: 1,430 $ / sqft: $44 low | high Med: $70 On site: 122 low | high Med: 145.5 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Bonnie Heights Add |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Bonnie Heights Add) | |
Price: $55,000 low | high Med: $105,000 sqft: 1,250 low | high Med: 1,430 $ / sqft: $44 low | high Med: $70 On site: 122 low | high Med: 145.5 | |
![]() | $168,000205 Roy StreetMinden, LA 71055 |