MLS# 20499304 - Built by Harwood Homes - Ready Now! ~ Up To $25K Closing Cost Assistance for Qualified Buyers on Select Inventory!. See Sales Consultant for Details! This 5-bedroom 4-bathroom plan is designed with a flex room, dining room, curved stairs, oversized covered patio, butler's pantry, sizeable primary bedroom with dual vanities in the primary bath, spacious gourmet kitchen as well as a game room upstairs.
MLS# | 20499304 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 484 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,777 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
State | TX |
---|---|
County | Johnson |
City | Mansfield |
Zip Code | 76063 |
Area | Johnson |
Community Name | Birdsong |
School District | Mansfield ISD |
Elementary School | Brenda Norwood |
Middle School | Charlene McKinzey |
High School | Legacy |
Listing VS Median (In Birdsong) | |
Price: $563,950 low | high Med: $655,950 SqFt: 2,777 low | high Med: 3,536 $ / SqFt: $203 low | high Med: $186 On site: 484 low | high Med: 199.000000 |