New ListingRed Hill Ranch is a turnkey 230± acre retreat within convenient reach of Dallas, Southlake, Westlake, Argyle & Fort Worth - offering the rare opportunity to own substantial acreage this close to the Metroplex. A property meant to be enjoyed & stewarded for years to come, the ranch combines accessibility, privacy, and natural beauty in a setting defined by elevation, water & mature hardwoods. Close enough for frequent use yet private enough to feel removed from the pace of the city, this is the ranch where you can leave the office at 3:30 & drive through your ranch gate by 4:30 on a Friday. The well-maintained residence sits on one of the higher points of the ranch offering panoramic views & a comfortable environment for weekends or extended stays. There is an additional prime building location at an even higher point for another residence. The 6,000± square-foot steel barn, perimeter & cross-fencing, working pens, & ag exemption create a property that is functional from day one. This ranch offers rare topography for a region known for open, flat terrain. With approximately 110’ of elevation change, the terrain moves naturally from mature hardwood groves & improved pasture to prominent high points with long-range views. Surface water includes 4 ponds, the largest over 3 acres & stocked, & several seasonal creeks. The ranch also borders Corps of Engineers land connecting directly to Lake Ray Roberts, creating an expanded wildlife corridor with healthy populations of whitetail deer, turkey, hogs, duck & dove. The balance of topography, water, pasture & hardwoods creates a ranch that lives larger than many properties twice its size. In addition to immediate enjoyment, the property holds long-term strategic value. With approximately 1.75 miles of county road frontage and access to county water, Red Hill Ranch offers flexibility as growth continues moving north. MUST SEE VIDEO! *Inquire how this property could provide up to $1.65M in potential tax benefits.*
| MLS # | 21359968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | The Ashton Agency | Ashton Theiss |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,795 |
| Story(s) | 2 |
| Acreage | 181.00 |
| Room Count | 12 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Loft, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Living Room, Stone |
| Exterior Features | Balcony, Covered Patio/Porch, Fire Pit, Rain Gutters, Stable/Barn |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Cleared, Many Trees, Mesquite, Oak, Pasture, Rolling Slope, Tank/ Pond, Varied |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Gravel, Private |
| Utilities | Co-op Water, Electricity Available, Electricity Connected, Septic |
|---|
| Tax Legal Description | BRUNK J 0076 ACRES 1.0, BRUNK J 0076 ACRES 134.76 |
|---|
| State | TX |
|---|---|
| County | Cooke |
| City | Collinsville |
| Zip Code | 76233 |
| Area | Cooke |
| Community Name | Brunk J |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Brunk J) | |
Price: $6,000,000 low | high Med: $6,747,500 sqft: 2,795 low | high Med: 2,795 $ / sqft: $2,147 low | high Med: $2,414 On site: 6 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Collinsville |
| Zip Code | 76233 |
| Area | Cooke |
| Community Name | Brunk J |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Brunk J) | |
Price: $6,000,000 low | high Med: $6,747,500 sqft: 2,795 low | high Med: 2,795 $ / sqft: $2,147 low | high Med: $2,414 On site: 6 low | high Med: 87 | |