Price Reduced ListingModern. Bright. Convenient. Thoughtfully updated with a clean, modern aesthetic, this home offers stylish finishes and everyday functionality. This freshly renovated 3-bedroom, 2-bath home on a desirable corner lot makes everyday living a breeze with its proximity to US75 & local shops, restaurants & entertainment! The kitchen features quartz countertops, stainless steel appliances, contemporary fixtures, and plenty of workspace. The refrigerator, washer, dryer, range, dishwasher, and existing appliances convey with the sale. Throughout the home, bright LVP flooring, LED lighting, and newer vinyl windows create a fresh and inviting atmosphere, while thoughtfully placed nooks and storage spaces add practical convenience. Both bathrooms feature fully tiled finishes, modern fixtures, and spacious stand-up showers for a polished, contemporary feel. The corner-lot setting provides additional outdoor space and flexibility for entertaining or enjoying the yard. With its renovated interior, modern finishes, included appliances, solar savings potential, and central Richardson location, this home offers an excellent opportunity for its next owner. Buyer and buyer's agent to independently verify all information, measurements, features, and property condition to their satisfaction. Solar can be paid off with an acceptable offer & may provide meaningful electric savings to the new Buyer!
| MLS # | 21378706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 17 |
| Listing Provided By | Corey Simpson & Associates | Jibran Najmi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,745 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Off Street, On Street, Open |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3093 |
|---|---|
| Tax Lot | 13 |
| Tax Block | B |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson East Sec 05 |
| School District | Richardson ISD |
| Elementary School | Mark Twain |
| High School | Berkner |
| Listing VS Median (in Richardson East Sec 05) | |
Price: $359,995 low | high Med: $359,995 sqft: 1,745 low | high Med: 1,745 $ / sqft: $206 low | high Med: $206 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson East Sec 05 |
| School District | Richardson ISD |
| Elementary School | Mark Twain |
| High School | Berkner |
| Listing VS Median (in Richardson East Sec 05) | |
Price: $359,995 low | high Med: $359,995 sqft: 1,745 low | high Med: 1,745 $ / sqft: $206 low | high Med: $206 On site: 17 low | high Med: 17 | |