CJR Ranch is a fully equipped working cattle ranch featuring diverse topography with vistas, rolling terrain, 3 spring fed lakes, coastal bermuda pasture for hay production, a 2600 sf main residence, fenced & cross-fenced, a mix of hardwoods, cedars and pines. Detailed maps, a list of available equipment and machinery, along with soil reports are available upon request.
MLS# | 20093386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 1061 |
Listing Provided By | Scout RE Texas | Matthew Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 455.00 |
State | TX |
---|---|
County | Henderson |
City | Eustace |
Zip Code | 75124 |
Area | Henderson |
School District | Eustace ISD |
Middle School | Eustace |
High School | Eustace |
Listing VS Median (in 75124) | |
Price: $5,465,000 low | high Med: $468,700 SqFt: 2,600 low | high Med: 1,849 $ / SqFt: $2,102 low | high Med: $273 On site: 1061 low | high Med: 144.000000 |