In-Person: 10/11 12:00 PM - 6:00 PMBrand New! Never Lived In! This Dogwood by Bloomfield Homes offers 3 bedrooms, 2 bathrooms, and study. Situated in the desirable Anderson Crossing community, this charming home features a thoughtfully designed open-concept layout with stylish upgrades throughout, including a Deluxe Kitchen with double ovens, an upgraded single sink, granite countertops, under cabinet lighting, and white painted cabinets accented with sleek black hardware that flows seamlessly into the main living area; upgraded wood-look tile flooring extends throughout the entire home, complemented by 2-inch faux wood blinds throughout, with a spacious primary suite enhanced by extra cabinetry in the bathroom and well-sized secondary bedrooms featuring comfort height toilets in both bathrooms, plus inviting outdoor spaces including a covered front porch and covered patio with double flood lights, all enhanced by strong curb appeal featuring an impressive 8' front door, gutters, a desirable corner lot location, and backyard fencing with two wood walk-through gates. Visit Bloomfield Homes today at Anderson Crossing to tour this gorgeous Dogwood.
| MLS # | 21276623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Greenbelt, Playground |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $364,900 low | high Med: $355,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $198 low | high Med: $193 On site: 144 low | high Med: 60 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $364,900 low | high Med: $355,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $198 low | high Med: $193 On site: 144 low | high Med: 60 | |