This 115 +- acres has paved frontage on 2 sides with rural water and electricity available. The ranch has rolling terrain with good elevation changes. The cover is excellent with plenty of oaks along with elms, mesquites, and few cedar (most of the cedar has been cleared) and native brush giving the wildlife good browse. The ranch offers excellent hunting and recreational opportunities along with awesome building sites for your dream home. It is also an ideal property for development purposes.
MLS# | 20227072 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 753 |
Listing Provided By | Stephens Ranch Hand Real Estate | Teresa Lee |
Zoning | Not Zoned |
---|---|
Acreage | 115.00 |
Water Front | Yes |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | unknown |
School District | Bangs ISD |
Elementary School | J B Stephens |
Middle School | Bangs |
High School | Bangs |
Listing VS Median (in unknown) | |
Price: $1,149,425 low | high Med: $314,900 On Site: 753 low | high Med: 189.000000 |