In-Person: 10/11 2:00 PM - 4:00 PMAmazing Views! Callahan County just outside of the Potosi area, stunning 8.88 +- acres. This property has it all, if you have animals, this is the property for you! Featuring a three bedroom, two bath home with a large laundry room, vaulted ceilings and a completely renovated master bathroom, all of which are move-in ready! It also comes with a loafing shed, storage building and an insulated well house that can be used for storage as well. In addition to the main house there is a 1 bedroom, 1 bath guest house that is adorable! Perfect for a family guest, MIL suite or potential rental income. *New HVAC for the main house in 2022. *New survey is available by GeoTex. *Eula Water Meter will be installed if the new buyer would like to utilize Eula Water in addition to well water. *Seller Offering $10,000 for an exterior paint allowance.
| MLS # | 21390371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 23 |
| Listing Provided By | Ekdahl Real Estate STAMFORD | Crissy Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,887 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 8.88 |
| Room Count | 8 |
|---|---|
| Cooling | Attic Fan, Central Air, Electric |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, In-Law Suite Floorplan, Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven |
| Exterior Features | Covered Deck, Covered Patio/Porch, Stable/Barn, Other |
|---|---|
| Roof | Metal |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Brush, Cleared, Cedar, Mesquite, Oak, Pasture |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Detached Carport, Garage Double Door |
| Utilities | Co-op Electric, Electricity Connected, Individual Water Meter, Outside City Limits, Private Sewer, Private Water, Septic, Well |
|---|
| Unexempt Taxes | 6033 |
|---|---|
| Tax Legal Description | ACRES: 8.88 1707 54 LUNATIC ASYL |
| State | TX |
|---|---|
| County | Callahan |
| City | Abilene |
| Zip Code | 79602 |
| Area | Callahan |
| Community Name | Lunatic Asylum Lands Sec 54 |
| School District | Eula ISD |
| Elementary School | Eula |
| High School | Eula |
| Listing VS Median (in Lunatic Asylum Lands Sec 54) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,887 low | high Med: 1,887 $ / sqft: $310 low | high Med: $310 On site: 23 low | high Med: 23 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Callahan |
| City | Abilene |
| Zip Code | 79602 |
| Area | Callahan |
| Community Name | Lunatic Asylum Lands Sec 54 |
| School District | Eula ISD |
| Elementary School | Eula |
| High School | Eula |
| Listing VS Median (in Lunatic Asylum Lands Sec 54) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,887 low | high Med: 1,887 $ / sqft: $310 low | high Med: $310 On site: 23 low | high Med: 23 | |