Beautiful 6.158 acers of SFR-10 Zoned. There is a multi-family on one side and a thriving shopping center on the other. Directly across the street is a new Home Development.
Mls | 20503258 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Subtype | Resale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Keller Williams Urban Dallas | Michelyne Watson |
Zoning | SFR-10 |
---|---|
Acreage | 6.16 |
State | TX |
---|---|
County | Dallas |
City | Garland |
Zip Code | 75042 |
Area | Dallas |
Community Name | Snyder Estates |
School District | Choice Of School |
Elementary School | Choice Of School |
Middle School | Choice Of School |
High School | Choice Of School |
Listing VS Median (in Snyder Estates) | |
Price: $523,430 low | high Med: $0 On Site: 335 low | high Med: |