This new single-story home boasts a convenient and low-maintenance layout. Three bedrooms are secluded near the front of the home, leading to a spacious and flexible open-concept layout where the kitchen, dining room and family room meet. Nestled into a private rear corner is the lavish owner's suite, featuring a full bathroom and walk-in closet. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| MLS # | 21348805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $999 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 69 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,787 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | Concrete, Curbs, MUD Sewer, MUD Water |
|---|
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75402 |
| Area | Hunt |
| Community Name | Jackson's Run |
| School District | Greenville ISD |
| Elementary School | Lamar |
| High School | Greenville |
| Listing VS Median (in Jackson's Run) | |
Price: $259,999 low | high Med: $259,999 sqft: 1,787 low | high Med: 1,787 $ / sqft: $145 low | high Med: $145 On site: 69 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75402 |
| Area | Hunt |
| Community Name | Jackson's Run |
| School District | Greenville ISD |
| Elementary School | Lamar |
| High School | Greenville |
| Listing VS Median (in Jackson's Run) | |
Price: $259,999 low | high Med: $259,999 sqft: 1,787 low | high Med: 1,787 $ / sqft: $145 low | high Med: $145 On site: 69 low | high Med: 69 | |