If you've been dreaming of owning a place where you can spread out, slow down, and truly enjoy country life, this is it! Situated on 64 peaceful acres in Axtell ISD, this 4-bedroom, 3-bathroom home offers an amazing layout featuring an isolated primary suite, a dedicated office, a wood-burning fireplace, and a kitchen with granite countertops and a gas range. Enjoy evenings grilling on the covered back porch or gathering around the fire pit. Just a short distance from the home, an 18-foot-deep stock pond offers opportunities to cast a line, kayak, or simply unwind by the water's edge. The property features expansive pastureland, wooded areas, a creek and an additional stock pond, providing plenty of room to farm, raise livestock, hunt, fish, or enjoy the great outdoors. An open shed offers space for small animals or equipment storage. Whether you're looking for a private homestead, a working piece of land, or a place where your family can create memories for years to come, this property offers the space, versatility, and peaceful setting you've been searching for. Come experience the freedom and beauty of country living!
| MLS # | 21395626 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 15 |
| Listing Provided By | Homestead & Ranch Real Estate | Tamarah Sharp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,703 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 64.00 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Rock/Stone |
| Lot Features | Acreage, Agricultural, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Carport, Covered |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Private Road, Septic |
|---|
| Unexempt Taxes | 4247 |
|---|---|
| Tax Legal Description | A054 W W BOREN, ACRES 5.57 |
| State | TX |
|---|---|
| County | Limestone |
| City | Mount Calm |
| Zip Code | 76673 |
| Area | Limestone |
| Community Name | W W Boren |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in W W Boren) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,703 low | high Med: 2,703 $ / sqft: $333 low | high Med: $333 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mount Calm |
| Zip Code | 76673 |
| Area | Limestone |
| Community Name | W W Boren |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in W W Boren) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,703 low | high Med: 2,703 $ / sqft: $333 low | high Med: $333 On site: 15 low | high Med: 15 | |