Opportunity awaits with this 3 bedroom, 2 bathroom brick home situated on a slab and resting on a beautiful 5-acre tract in a highly desirable location. The home is in need of updates and fresh paint but offers solid construction, great bones, and endless potential for the right buyer to make it their own. Adding even more value, the property includes a second dwelling, a 3 bedroom, 2 bathroom mobile home, making this an excellent option for multi-generational living, rental income, or future development. Owners prefer to sell both properties together; however, they may be sold separately with both transactions closing simultaneously. If sold separately, the brick home will sit on approximately 4 acres, while the mobile home will convey with 1 acre. This is a rare chance to own acreage with multiple living options in a prime location. Contact your agent for pricing details and additional information.
| MLS # | 21143821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 227 |
| Listing Provided By | LA State Realty, LLC | Paige Salas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available |
| Appliances | Electric Cooktop, Electric Oven |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | Cable Available, City Water, Co-op Electric, Septic |
|---|
| Unexempt Taxes | 616 |
|---|---|
| Tax Legal Description | 5 ACRES - S/2 OF W/4 OF NE/4 OF NW/4 SEC. 31- |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $235,000 low | high Med: $309,500 sqft: 1,657 low | high Med: 2,504 $ / sqft: $142 low | high Med: $131 On site: 227 low | high Med: 42 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $235,000 low | high Med: $309,500 sqft: 1,657 low | high Med: 2,504 $ / sqft: $142 low | high Med: $131 On site: 227 low | high Med: 42 | |