New Listing
In-Person: 10/12 10:00 AM - 6:00 PMMLS# 21405713 - Built by Ashton Woods Homes - Oct 2026 completion! ~ Final Opportunity! The Grayson model home is now available for sale in the amenity-rich master-planned community of Devonshire, offering one final opportunity to call Phase One home. Designed with the Milan Collection, this home showcases cool grays and contemporary finishes creating a comfortably chic atmosphere. As you enter the foyer, you'll find a private study enclosed with French doors, ideal for a home office, playroom, or formal dining room. At the heart of the home, the open-concept kitchen, living, and dining area creates the perfect space for entertaining, offering seamless access to the covered patio and beautiful backyard views. The spacious primary suite features a double-sink vanity, a walk-in tile shower with glass enclosure, a luxurious garden tub, and an expansive walk-in closet. Upstairs, a large game room is accompanied by three secondary bedrooms and two full bathrooms. This home is complete with stainless steel appliances, a full landscaping package with sprinkler system, dual-pane energy-efficient windows, an energy-efficient HVAC system, and much more. Move into Devonshire and enjoy resort-style living in one of Forney's premier master-planned communities, featuring a clubhouse, pool complex, scenic ponds, miles of walking trails, sports courts, a dog park, and abundant outdoor gathering spaces, all with convenient access to major Dallas-Fort Worth employment centers and everyday essentials.
| MLS # | 21405713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,705 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned, Other |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Humidity Control, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, On Street |
| Utilities | Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Private Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Sidewalks, Other |
|---|
| Tax Lot | 16580 |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Crosby |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $434,300 low | high Med: $379,990 sqft: 2,705 low | high Med: 2,313 $ / sqft: $161 low | high Med: $164 On site: 4 low | high Med: 69 | |
| Open House |
|---|
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| In-Person 10/15 10:00 AM - 6:00 PM |
| In-Person 10/16 10:00 AM - 6:00 PM |
| In-Person 10/17 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Crosby |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $434,300 low | high Med: $379,990 sqft: 2,705 low | high Med: 2,313 $ / sqft: $161 low | high Med: $164 On site: 4 low | high Med: 69 | |