Get the full country experience! Located in coveted Pecan Hollow. This single story home is a 3 bedroom, 2.1 bath, 2 car garage with a large parking pad. Located on a large corner lot, you can let your imagination run wild with enough land to build your own horse barn, shop, no HOA and enough land to make this your forever home. Light and Bright! This open floor plan boasts large bedroom sizes and an extra large laundry room to die for! Your huge master closet is conveniently attached to the laundry room. New ROOF! New gutters, paint, carpet, kitchen appliances, water heater, light fixtures and much more! Contact agent for showing appointments.
| MLS # | 21318827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 102 |
| Listing Provided By | Ultima Real Estate | Victoria Carlisi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,377 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.13 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Decorative, Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security Lights, Security Service, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Gravel, Inside Entrance, Lighted, Paved |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Cable Available, City Water, Electricity Available, Individual Water Meter, Phone Available, Septic |
|---|
| Unexempt Taxes | 7957 |
|---|---|
| Tax Lot | 47 |
| Tax Block | A |
| Tax Legal Description | PECAN HOLLOW, BLK A, LOT 47 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Hollow |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Hollow) | |
Price: $529,000 low | high Med: $699,900 sqft: 2,377 low | high Med: 3,708 $ / sqft: $223 low | high Med: $189 On site: 102 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Hollow |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Hollow) | |
Price: $529,000 low | high Med: $699,900 sqft: 2,377 low | high Med: 3,708 $ / sqft: $223 low | high Med: $189 On site: 102 low | high Med: 135 | |