SECLUDED, AROYO ON EAST SIDE, END OF THE ROAD! IF YOU ARE LOOKING TO BUILD A SMALL HOME, OR SMALL INVESTMENT IN A LOT IN FAST GROWING DENISON, THIS COULD BE YOUR LOT! BUYERS TO VERIFY ALL, FLAT AREA TO BUILD HOME ON AND NICE AROYO ON EAST SIDE. 50 BY 100 LOT READY FOR YOU! CLOSE TO DOWNTOWN, MEDICAL, SCHOOL, RETAIL.
Mls | 20508594 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 330 |
Listing Provided By | Vincent Realty Group | Sara Jerome |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.17 |
State | TX |
---|---|
County | Grayson |
City | Denison |
Zip Code | 75021 |
Area | Grayson |
Community Name | Charlotte |
School District | Denison ISD |
Elementary School | Terrell |
Middle School | Henry Scott |
High School | Denison |
Listing VS Median (in Charlotte) | |
Price: $25,000 low | high Med: $0 On Site: 330 low | high Med: |