A beautifully & spacious home featuring an open floorplan. Detailed craftmanship shows throughout. Modern designer colors & touches, including, granite counters in kitchen that immediately catch your eye! A breakfast bar where you can enjoy your mornings. Ceiling fans throughout and installed appliances in the kitchen. Generous amount of recessed lighting in living areas and kitchen. Great for entertaining or just hanging out with family or friends in the home or back yard areas. Large breakfast bar designed with the same beautiful granite. Lots of cabinets in the kitchen + both bathrooms. Separate laundry area for your full-sized W&D. Large Treed yard that provides shade during those summer months. Very large wooden deck out back to relax and cookouts. Near shopping, restaurants, freeways and schools. All Information provided to be verified by buyer and buyer's agent.
| MLS # | 21359915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 58 |
| Listing Provided By | Eagle One Realty LLC | Rosy Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Other |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Foundation Details | Slab |
|---|---|
| Lot Features | Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Overhead Utilities |
|---|
| Unexempt Taxes | 6905 |
|---|---|
| Tax Lot | 10 |
| Tax Block | 2 |
| Tax Legal Description | REVERE PLACE 1 LOT 10, BL. 2 2244 CAMBRIDGE D |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Revere Place 01 |
| School District | Irving ISD |
| Elementary School | Lively |
| High School | Irving |
| Listing VS Median (in Revere Place 01) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,382 low | high Med: 1,382 $ / sqft: $224 low | high Med: $224 On site: 58 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Revere Place 01 |
| School District | Irving ISD |
| Elementary School | Lively |
| High School | Irving |
| Listing VS Median (in Revere Place 01) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,382 low | high Med: 1,382 $ / sqft: $224 low | high Med: $224 On site: 58 low | high Med: 58 | |