Great three bedroom, 1.5 bath home with over 1450 sq. ft. of living space, galley style kitchen, separate dining and fenced backyard. Ready for you to make it your own! This is a Fannie Mae Homepath property.
| MLS # | 21301213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 69 |
| Listing Provided By | Graham & Co Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Other |
| Appliances | Dishwasher, Gas Water Heater |
| Fireplace Features | None |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 1801 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 4 |
| Tax Legal Description | OAKLAWN LOT 4 2023-4706 05/22/23 BLK/TRACT 4 |
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75501 |
| Area | Bowie |
| Community Name | Oaiclawn Sub |
| School District | Texarkana ISD |
| Elementary School | Wake Village |
| High School | Texas |
| Listing VS Median (in Oaiclawn Sub) | |
Price: $63,900 low | high Med: $63,900 sqft: 1,475 low | high Med: 1,475 $ / sqft: $43 low | high Med: $43 On site: 69 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75501 |
| Area | Bowie |
| Community Name | Oaiclawn Sub |
| School District | Texarkana ISD |
| Elementary School | Wake Village |
| High School | Texas |
| Listing VS Median (in Oaiclawn Sub) | |
Price: $63,900 low | high Med: $63,900 sqft: 1,475 low | high Med: 1,475 $ / sqft: $43 low | high Med: $43 On site: 69 low | high Med: 69 | |