WELCOME TO YOUR PRIVATE EAST TEXAS HILLTOP RETREAT A WOW !!! PROPERTY NESTLED AMONG MATURE HARDWOODS AND SURROUNDED BY 28+ ROLLING ACRES OF PURE COUNTRY PARADISE. ESCAPE THE CITY, BREATHE THE FRESH AIR, AND ENJOY A PLACE WHERE MEMORIES ARE MADE. TASTEFULLY UPDATED MAIN HOME FEATURES 3 LARGE BEDROOMS, 2.5 BATHS, A WELL-EQUIPPED KITCHEN, BREAKFAST AREA, TWO SPACIOUS LIVING AREAS, DINING AREA, LARGE GAME ROOM WITH TILE FLOORS AND WALLS OF WINDOWS, PLUS A SPACIOUS OFFICE. VAULTED CEILINGS WITH EXPOSED BEAMS, A WOOD-BURNING FIREPLACE WITH CUSTOM MANTEL, RICH HARDWOOD FLOORS, WET BAR, AND ABUNDANT NATURAL LIGHT CREATE A WARM, INVITING ATMOSPHERE. THE WRAPAROUND FRONT PORCH IS PERFECT FOR ROCKING CHAIRS, MORNING COFFEE, AND TAKING IN THE BEAUTY OF EAST TEXAS. THE RESORT-STYLE BACKYARD IS BUILT FOR ENTERTAINING, FEATURING A SALTWATER HEATED POOL AND SPA WITH CUSTOM ROCK WATERFALL AND SLIDE, BEAUTIFULLY LIT AT NIGHT AND SURROUNDED BY TOWERING PINES AND OAKS. THE EXPANSIVE CABANA INCLUDES A FULL BAR, GRILLING STATION, CEILING FANS, AND A COZY FIRE PIT WITH NATURAL LOG SEATING PERFECT FOR UNFORGETTABLE GATHERINGS. ENJOY SUNRISE VIEWS, BIRDS SINGING, YOGA BY THE POOL, OR RIDING HORSES ACROSS YOUR OWN LAND. A CHARMING 2-BEDROOM, 1-BATH GUEST HOUSE WITH CARPORT OFFERS PRIVACY FOR FAMILY OR VISITORS. THE 1,500 SF SHOP INCLUDES AC, FULL BATH, URINAL, AND 220 and110 POWER. IDEAL FOR A WORKSHOP, BUSINESS, OR BITCOIN MINING. HIGH-SPEED SPECTRUM INTERNET PROVIDES MODERN CONVENIENCE WITHOUT SACRIFICING PEACE AND QUIET. THE PROPERTY IS ACCESSED THROUGH A SECURED GATED BRICK ENTRANCE AND SEPARATE SERVICE ENTRANCE. 1,000+ FT WINDING CONCRETE DRIVE LINED WITH HARDWOODS. FEATURES INCLUDE 600+ FT OF WHITE PIPE FENCING, PERIMETER GOAT FENCING, CATTLE PEN WITH CHUTE, HORSE PEN AND SHELTERS, STOCK POND. RAISE A FEW CATTLE, HORSES OR GOATS. RECENT SURVEY, AG EXEMPT. FURNITURE, FIXTURES, AND EQUIPMENT NEGOTIABLE. BUYER TO VERIFY ALL INFORMATION. PROPERTIES LIKE THIS ARE RARE .
| MLS # | 21261041 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 97 |
| Listing Provided By | Franklin Calderon | Franklin Calderon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,355 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 28.09 |
| Room Count | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Dry Bar, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
| Fireplace Features | Brick, Family Room, Living Room, Metal, Wood Burning |
| Exterior Features | Covered Patio/Porch, Gas Grill, Rain Gutters, Outdoor Grill, Stable/Barn |
|---|---|
| Roof | Concrete, Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Siding, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Concrete, Detached Carport, Driveway, Electric Gate, Garage Door Opener, Garage Faces Side |
| Utilities | Aerobic Septic, Asphalt, Cable Available, Co-op Electric, Co-op Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Propane, Septic, Unincorporated, No City Services |
|---|
| Unexempt Taxes | 10957 |
|---|---|
| Tax Block | 1176 |
| Tax Legal Description | A0043 MCDONALD, WM S BLOCK 1176 TRACT 13 & 13 |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| School District | Elkhart ISD |
| Elementary School | Elkhart |
| High School | Elkhart |
| Listing VS Median (in 75801) | |
Price: $1,299,000 low | high Med: $191,500 sqft: 3,355 low | high Med: 2,499 $ / sqft: $387 low | high Med: $98 On site: 97 low | high Med: 187.5 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| School District | Elkhart ISD |
| Elementary School | Elkhart |
| High School | Elkhart |
| Listing VS Median (in 75801) | |
Price: $1,299,000 low | high Med: $191,500 sqft: 3,355 low | high Med: 2,499 $ / sqft: $387 low | high Med: $98 On site: 97 low | high Med: 187.5 | |