This 6 bedroom, 4 bath, 0 square foot Duplex is located at 2409 Alterman Drive, Temple, TX 76504 has been on robbierobertson.net for 7 days. This property is listed by Better Homes and Gardens for $375,000 and is located in the Pecan Crk South Ph II community of Temple, TX.
Description provided by robbierobertson.net| MLS # | 21348119 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 7 |
| Listing Provided By | Better Homes and Gardens | Leslie Edwards |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Other, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Other |
| Roof | Composition, Other |
|---|---|
| Construction Materials | Brick, Concrete, Other |
| Foundation Details | Slab, Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Shared Driveway |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected |
|---|
| Unexempt Taxes | 9320 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 7 |
| Tax Legal Description | PECAN CREEK SOUTH PHASE II, BLOCK 007, LOT 00 |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Area | Bell |
| Community Name | Pecan Crk South Ph II |
| School District | Temple ISD |
| Elementary School | Raye-Allen |
| High School | Temple |
| Listing VS Median (in Pecan Crk South Ph II) | |
Price: $375,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Area | Bell |
| Community Name | Pecan Crk South Ph II |
| School District | Temple ISD |
| Elementary School | Raye-Allen |
| High School | Temple |
| Listing VS Median (in Pecan Crk South Ph II) | |
Price: $375,000 low | high Med: $0 On site: 7 low | high Med: | |