Property is occupied. Do not disturb occupant.
MLS# | 20470421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 531 |
Listing Provided By | Ausdo | Sonya Bell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,028 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76105 |
Area | Tarrant |
Community Name | Southport Add |
School District | Fort Worth ISD |
Elementary School | Mitchellbl |
Middle School | Morningsid |
High School | Polytechni |
Listing VS Median (In Southport Add) | |
Price: $178,000 low | high Med: $209,000 SqFt: 1,028 low | high Med: 1,322 $ / SqFt: $173 low | high Med: $161 On site: 531 low | high Med: 295.000000 |