Two-story entry with 20-foot ceiling. Home office with French doors set at entry. Formal dining room. Kitchen features an island with built-in seating space, a 6-burner gas range top, walk-in pantry and Butler's pantry. Morning area features a wall of windows. Two-story family room with a corner wood mantel fireplace, hardwood floors throughout entire main living area, and sliding glass doors. Secluded primary suite with a wall of windows. Primary bath with double door entry features dual vanities, a freestanding tub, separate glass-enclosed shower and walk-in closet. Secondary bedrooms, game room, media room, and storage space complete the second floor. Mud room. Extended covered backyard patio. Three-car garage.
| MLS # | 21238083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 181 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,935 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 19 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Commercial Grade Range, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Convection Oven, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 24 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Collin |
| City | Prosper |
| Zip Code | 75078 |
| Area | Collin |
| Community Name | Star View |
| School District | Prosper ISD |
| Elementary School | Judy Rucker |
| High School | Prosper |
| Listing VS Median (in Star View) | |
Price: $1,049,900 low | high Med: $1,012,400 sqft: 3,935 low | high Med: 3,446 $ / sqft: $267 low | high Med: $298 On site: 181 low | high Med: 155 | |
| State | TX |
|---|---|
| County | Collin |
| City | Prosper |
| Zip Code | 75078 |
| Area | Collin |
| Community Name | Star View |
| School District | Prosper ISD |
| Elementary School | Judy Rucker |
| High School | Prosper |
| Listing VS Median (in Star View) | |
Price: $1,049,900 low | high Med: $1,012,400 sqft: 3,935 low | high Med: 3,446 $ / sqft: $267 low | high Med: $298 On site: 181 low | high Med: 155 | |
![]() | $1,047,9902750 Live Oak LaneProsper, TX 75078 |
![]() | $949,900251 Twilight DriveProsper, TX 75078 |
![]() | $1,299,000250 Orion DriveProsper, TX 75078 |
![]() | $1,125,000291 Orion DriveProsper, TX 75078 |
![]() | $1,299,0002670 Archgate CourtProsper, TX 75078 |