Welcome to this Impeccably Fully updated 1 story Home reimagined 3-bedroom, 2-bath, 1-Car garage, in the highly desirable Mark Twain neighborhood and sought-after Richardson ISD. Blending classic neighborhood charm with modern upgrades, this turnkey home features a bright open-concept layout that flows seamlessly into a completely remodeled kitchen equipped with durable quartz countertops, modern cabinetry, stainless steel appliances, and a functional sink island that doubles as an inviting gathering spot. Both full bathrooms have been transformed with sleek, contemporary finishes, while fresh interior and exterior paint, updated lighting, and a new garage door elevate the entire property. Outside, enjoy a deep backyard shaded by mature trees, with fresh landscaping and two dedicated outdoor storage sheds. Every major system detail has been meticulously addressed for total peace of mind-including 2026 foundation repairs, a 2025 roof, updated PVC plumbing and gas lines, and a 2020 HVAC and water heater. Conveniently located near Terrace Park, Huffhines Recreation Center, US-75, and local dining, shopping and everyday convenience everywhere around you, so you get the best of both worlds: a quiet, established neighborhood with incredibly convenience access to the rest of DFW. this move-in-ready home offers exceptional value and complete confidence for its next owner. Truly move-in ready with Zero major systems left to worry about. schedule your tour today, THIS ONE WONT LAST LONG!
| MLS # | 21379612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1961 |
| Days On Site | 35 |
| Listing Provided By | Myers "The Home Buyers" | fabiola jimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Kitchen Island |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | None |
| Exterior Features | Garden(s), Rain Gutters, Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Cedar, Concrete, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Door Opener |
| Utilities | Alley, Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk |
|---|
| Community Features | Community Pool, Curbs, Fitness Center, Jogging Path/Bike Path, Park, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | RICHARDSON EAST 1 BLK 4 LOT 14 VOL95041/1881 DD022 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson East 01 |
| School District | Richardson ISD |
| Elementary School | Mark Twain |
| High School | Berkner |
| Listing VS Median (in Richardson East 01) | |
Price: $337,000 low | high Med: $330,000 sqft: 1,158 low | high Med: 1,154 $ / sqft: $291 low | high Med: $286 On site: 35 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson East 01 |
| School District | Richardson ISD |
| Elementary School | Mark Twain |
| High School | Berkner |
| Listing VS Median (in Richardson East 01) | |
Price: $337,000 low | high Med: $330,000 sqft: 1,158 low | high Med: 1,154 $ / sqft: $291 low | high Med: $286 On site: 35 low | high Med: 36 | |