MLS# 21396382 - Built by Drees Custom Homes - February 2027 completion ~ 4 BR,4.5 BA home design with a private media room in Rockwall, TX. This new construction home is thoughtfully crafted for modern living and features a spacious open-concept layout with upscale finishes throughout. The chef-inspired kitchen offers abundant cabinetry, expansive counter space and seamless flow into the family and dining areas, making entertaining effortless. A dedicated home office provides the ideal work-from-home space, while the large gameroom and media room create endless opportunities for relaxation and gatherings. The private primary suite serves as a peaceful retreat with a spa-like bath and generous walk-in closet. Enjoy outdoor living year-round on the covered patio overlooking the backyard. With ample space for family and guests, this energy-efficient luxury home delivers exceptional comfort, convenience and timeless appeal.
| MLS # | 21396382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $685 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 16 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,116 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Ventless |
| Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Homestead 72' |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Rockwall-Heath |
| Listing VS Median (in Homestead 72') | |
Price: $649,990 low | high Med: $749,990 sqft: 3,116 low | high Med: 3,929 $ / sqft: $209 low | high Med: $191 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Homestead 72' |
| School District | Rockwall ISD |
| Elementary School | Sharon Shannon |
| High School | Rockwall-Heath |
| Listing VS Median (in Homestead 72') | |
Price: $649,990 low | high Med: $749,990 sqft: 3,116 low | high Med: 3,929 $ / sqft: $209 low | high Med: $191 On site: 16 low | high Med: 16 | |
![]() | $574,9903135 FisherRockwall, TX 75032 |
![]() | $624,9903142 BexarRockwall, TX 75032 |
![]() | $649,9903115 Tobias LaneRockwall, TX 75032 |