New ListingBeautifully updated and well-maintained 3-bedroom, 2-bath home offering 2,112 square feet on 1.78 acres in Aquilla. The spacious main living area features new wood-look flooring and large vaulted ceilings that give the home an open, comfortable feel. The kitchen offers abundant cabinet space, a huge center island with plenty of room for cooking, gathering, and seating, plus a breakfast nook and an additional long counter with cabinetry that works perfectly as a home office or homework station. The private, isolated primary suite includes a generously sized bedroom and bath with dual sinks. Additional features include a separate laundry room and plenty of functional living space throughout. Outside, the property offers much more than just a large backyard. The additional acreage beside the home provides flexibility for gardening, small-scale farming, animals, recreation, or even future improvements if you wanted to build a second home. The property also includes cross fencing, a 2-stall run-in barn and two additional storage sheds, giving you plenty of space for equipment, hobbies, or livestock needs. Located in a desirable community known for its schools, low tax rate, and limited inventory, this is the kind of property that does not come available often. If you have been looking for room to spread out without giving up a move-in-ready home, 331 HCR 2207 deserves a look.
| MLS # | 21404802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 4 |
| Listing Provided By | NextHome Our Town | Julia Swank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Story(s) | 1 |
| Acreage | 1.78 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Cleared, Level |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Driveway, Gravel, No Garage, Off Street |
| Utilities | Co-op Water, Electricity Connected, Septic |
|---|
| Unexempt Taxes | 2454 |
|---|---|
| Tax Legal Description | O OWEN A-696 TR 8K 1.779 AC |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | O OWEN |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in O OWEN) | |
Price: $230,000 low | high Med: $230,000 sqft: 2,112 low | high Med: 2,112 $ / sqft: $109 low | high Med: $109 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | O OWEN |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in O OWEN) | |
Price: $230,000 low | high Med: $230,000 sqft: 2,112 low | high Med: 2,112 $ / sqft: $109 low | high Med: $109 On site: 4 low | high Med: 4 | |