County land with no HOA! Seller is pulling 9.989 acres from a larger parcel to sell. Plat and survey are awaiting final approval. Large oak trees, many deer, a secluded space with shared-ownership of the deep pond for fishing! Horses permitted! Great road frontage and easy access to I-35. (Boundary lines on photo are approximate and subject to approval.) Can possibly be combined with MLS 20404209 next to it.
MLS# | 20404178 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 531 |
Listing Provided By | EXP REALTY | Kristi Hinshaw |
Zoning | No Zoning - County Land |
---|---|
Acreage | 9.99 |
State | TX |
---|---|
County | Johnson |
City | Alvarado |
Zip Code | 76009 |
Area | Johnson |
Community Name | Vardeman |
School District | Alvarado ISD |
Elementary School | Alvarado S |
Middle School | Alvarado |
High School | Alvarado |
Listing VS Median (in Vardeman) | |
Price: $379,000 low | high Med: $0 On Site: 531 low | high Med: |