BUYERS TAKE NOTE!! THIS HOME IS NOW PRICED MORE THAN $100,000 UNDER THE APPRAISED VALUE!! IMMEDIATE BUILT IN EQUITY!!! REMODELED KITCHEN 2024. Magnificent historic home with wrap around porches on half acre gated lot located in The Sweetest Town in Texas. Updating and attention to detail at it's finest. Kitchen features Wolfe Range, Sub Zero fridge, wine cooler, custom cabinets & a moveable kitchen island. Two fireplaces with stunning Tiger Wood. Downstairs Master Bedroom with custom walk in closet. Gorgeous master bath, jetted tub, separate shower & dual dressing. Exterior doors are decorative wrought iron. Full outdoor kitchen, fireplace, several water features around the property including a swimming pool, deck & slide. Separate garage with AC, holds up to 4 cars, half bath & safe room or storm shelter on 1st level. Second level has apartment space, Washer & Dryer hookups, bath & full gym or game room as desired. Commercial doors on both ends. Power gate on SE corner of the property. Upper level of garage apt has 1518 sq ft. MAKE OFFER
MLS # | 20382855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1894 |
Days On Site | 1205 |
Listing Provided By | Lonestar Realty | Peggy Finney |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,911 |
Garage | 4 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.50 |
Room Count | 11 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Fireplace(s), Gas Jets, Heat Pump, Natural Gas |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Walk-In Closet(s) |
Appliances | Built-in Refrigerator, Commercial Grade Range, Dishwasher, Disposal, Gas Range, Microwave |
Roof | Composition |
---|---|
Construction Materials | Frame |
Foundation Details | Pillar/Post/Pier |
Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Garage Single Door, Additional Parking, Carport, Drive Through, Electric Gate, Enclosed, Garage, Garage Faces Side |
Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
---|
State | TX |
---|---|
County | Fannin |
City | Honey Grove |
Zip Code | 75446 |
Area | Fannin |
School District | Honey Grove ISD |
Elementary School | Honeygrove |
Middle School | Honeygrove |
High School | Honeygrove |
Listing VS Median (in 75446) | |
Price: $599,999 low | high Med: $377,500 SqFt: 3,911 low | high Med: 2,002 $ / SqFt: $153 low | high Med: $271 On site: 1205 low | high Med: 241.000000 |