New Listing
In-Person: 10/11 12:00 PM - 3:00 PMOpen House Sunday 10.11.26 Noon- 3pm.Enjoy a setting that brings together the peaceful feel of residential living and the convenience of nearby shopping, dining, major roadways, and everyday essentials. Whether you're searching for a place to call home or an opportunity to personalize a property to suit your style, 407 Hitt St. offers space, versatility, and potential. Come explore the possibilities and envision what this home could become! Discover the possibilities at 407 Hitt St., a two-story brick home offering four bedrooms, two and a half bathrooms, and a two-car garage. Top features are a spacious living area filled with natural light, a kitchen with granite countertops, and stainless steel appliances. This home offers a functional layout with plenty of room to make it your own with ceramic tile in the main living areas, carpeted bedrooms, and a fenced backyard with room to enjoy the outdoors.
| MLS # | 21408660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | JPAR - Central Metro | Calina Presley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,844 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 7409 |
|---|---|
| Tax Lot | 1 |
| Tax Block | A |
| Tax Legal Description | UNITED VISION BLK A LT 1 ACS 0.1158 |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | United Vision Add |
| School District | Dallas ISD |
| Elementary School | Seagoville |
| High School | Seagoville |
| Listing VS Median (in United Vision Add) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,844 low | high Med: 1,844 $ / sqft: $195 low | high Med: $195 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | United Vision Add |
| School District | Dallas ISD |
| Elementary School | Seagoville |
| High School | Seagoville |
| Listing VS Median (in United Vision Add) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,844 low | high Med: 1,844 $ / sqft: $195 low | high Med: $195 On site: 1 low | high Med: 1 | |