Location, Location, Location! Exceptional opportunity to own approximately 21+ acres on FM 2862 in Anna. Ideally positioned adjacent to and sharing a boundary with the Sherley Farms master-planned community by Tellus Group. With Sherley Farms breaking ground on March 25, 2026, and the property located outside city limits (ETJ), the area is poised for significant residential growth-making this property an excellent candidate for investment, development, commercial, or long-term hold. FM 2862 is identified in the City of Anna Master Thoroughfare Plan as a future 4-lane roadway with the potential to enhance accessibility, visibility, and long-term value.The property features two residences with strong income potential: 4302 FM 2862: Approximately 3,942 sq ft, currently leased and generating about $3,900 per month. 2nd residence - 4200 FM 2862: Approximately 1,368 sq ft, fully furnished and previously operated as an Airbnb. Ideal for continued short-term use, long-term leasing, or owner occupancy. Unique opportunity to acquire income-producing land with outstanding long-term appreciation potential. Note: Sellers are open to subdividing the property, offering approximately 10 acres with the residence.
| MLS # | 21235171 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 184 |
| Listing Provided By | Mersal Realty | Sowmya Bussa |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,309 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 21.79 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Double Oven |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Stable/Barn, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Agricultural, Landscaped, Pasture |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | Aerobic Septic, Co-op Water, Concrete, Gravel/Rock, MUD Water, Outside City Limits, Septic, Underground Utilities |
|---|
| Unexempt Taxes | 12224 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | ABS A0305 JAMES FISHER SURVEY, SHEET 1, TRACT |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | James Fisher Surv Abs #305 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in James Fisher Surv Abs #305) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 5,309 low | high Med: 5,309 $ / sqft: $603 low | high Med: $603 On site: 184 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | James Fisher Surv Abs #305 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in James Fisher Surv Abs #305) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 5,309 low | high Med: 5,309 $ / sqft: $603 low | high Med: $603 On site: 184 low | high Med: 184 | |