Rare find! This Cotton Valley property sits on 5 beautiful, tree-studded acres , with inground pool and additional guest house, and has been lovingly maintained. Offering rare privacy, expansive space, and unmatched versatility both inside and out, this unique property is one you will want to see! Step outside to discover your own private retreat, featuring a covered patio overlooking an inground pool and a convenient full bath right by the pool area. Pool is approx 9' deep. The vast, picturesque acreage provides endless opportunities for outdoor activities, play, and quiet relaxation. Adding to the property's versatility is a separate, 300-heated-square-foot guest quarters located above the carport. This bonus space is not included in the main square footage and serves as the perfect guest suite, private office, or flexible living area. Inside the main home, features include soaring cathedral ceilings in the living room, wood burning fireplace, formal dining room, oversized bedrooms, kitchen with abundant cabinetry and much more! See this one today! DO NOT TRESPASS! Must have a showing appointment.
| MLS # | 21342019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Mary Jo Gray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,194 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Chandelier, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Double Oven, Refrigerator, Trash Compactor |
| Fireplace Features | Living Room, Wood Burning |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Lot Features | Acreage, Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Carport, Driveway |
| Utilities | City Water, Septic |
|---|
| Unexempt Taxes | 2131 |
|---|---|
| Tax Legal Description | 5 ACRES - W/2 OF S/2 OF N/2 OF SE/4 OF SW/4 S |
| State | LA |
|---|---|
| County | Webster |
| City | Cotton Valley |
| Zip Code | 71018 |
| Area | Webster |
| Community Name | Rural |
| School District | 44 School Dist #12 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $300,000 low | high Med: $309,500 sqft: 2,194 low | high Med: 2,504 $ / sqft: $137 low | high Med: $131 On site: 23 low | high Med: 43 | |
| State | LA |
|---|---|
| County | Webster |
| City | Cotton Valley |
| Zip Code | 71018 |
| Area | Webster |
| Community Name | Rural |
| School District | 44 School Dist #12 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $300,000 low | high Med: $309,500 sqft: 2,194 low | high Med: 2,504 $ / sqft: $137 low | high Med: $131 On site: 23 low | high Med: 43 | |