Welcome home to this charming 3-bedroom, 2-bath Richardson home offering 1,659 square feet of bright, inviting living space and great curb appeal. The open living area is filled with natural light and features vaulted ceilings, exposed beams, attractive laminate flooring, and a dramatic floor-to-ceiling brick fireplace that adds warmth and character. The cheerful kitchen offers stainless steel appliances, a breakfast bar, new electric range, and a spacious eat-in area, while the adorable coffee wet bar and separate dining room provide even more space for everyday living and entertaining. The spacious primary suite features built-in shelving and a versatile bonus area perfect for a home office, reading nook, or cozy sitting area. Outside, enjoy a nicely sized backyard enclosed by a wood privacy fence, along with a large patio, additional side patio, storage shed, sprinkler system, and plenty of room for entertaining, gardening, pets, or play. Additional exterior features include gutters and an attached garage with garage door opener. This well-cared-for home also offers an impressive list of improvements, including updated plumbing and foundation repairs, HVAC replaced in 2018, electrical updates in 2014, windows replaced in 2017, sliding and back doors replaced in 2021, toilets replaced in 2022, ceiling fans updated in 2024, and a new electric range and garage door motor in 2025. Located in Richardson ISD near Yale Elementary and neighborhood parks, with convenient access to shopping, dining, entertainment, and major highways for an easy commute throughout the Dallas area. A wonderful combination of charm, space, location, curb appeal, and important updates. This sweet Richardson home is ready for its next chapter. Book your showing today!
| MLS # | 21400435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 11 |
| Listing Provided By | Monument Realty | Beth Record |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,659 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Paneling, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 7009 |
|---|---|
| Tax Lot | 24 |
| Tax Block | 6 |
| Tax Legal Description | ARAPAHO EAST SEC 2 BLK 6 LT 24 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Arapaho East Sec 02 |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Arapaho East Sec 02) | |
Price: $344,900 low | high Med: $439,900 sqft: 1,659 low | high Med: 1,986 $ / sqft: $208 low | high Med: $222 On site: 11 low | high Med: 411 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Arapaho East Sec 02 |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Arapaho East Sec 02) | |
Price: $344,900 low | high Med: $439,900 sqft: 1,659 low | high Med: 1,986 $ / sqft: $208 low | high Med: $222 On site: 11 low | high Med: 411 | |