In-Person: 10/11 2:00 PM - 4:00 PMLUXURY LIVING IN THE HEART OF FLOWER MOUND'S HIGHLY SOUGHT-AFTER LAKESIDE COMMUNITY! Welcome to this stunning, impeccably maintained Darling Homes residence, where timeless elegance, thoughtful design, and an exceptional lifestyle come together. Ideally situated on a premium corner lot, this beautifully appointed 3-bedroom, 4-bathroom home showcases gorgeous upgrades throughout, quality craftsmanship, and the distinctive architectural details that make this home so desirable. Step inside to discover an inviting open-concept floor plan designed for both comfortable everyday living and effortless entertaining. Timeless hardwood floors, classic plantation shutters, elegant finishes, and an abundance of storage enhance the home's warmth, functionality, and sophistication. Every detail has been thoughtfully considered, creating a welcoming atmosphere with the perfect blend of style and comfort. Experience the best of Lakeside living, one of Flower Mound's most desirable and walkable communities, beautifully situated along the shores of Lake Grapevine. Enjoy an incredible array of lifestyle amenities just moments from your doorstep, including charming coffee shops, fabulous restaurants, boutique shopping, a movie theater, live entertainment, and recreational opportunities for all ages. Miles of scenic hiking and biking trails, picturesque parks, fitness trails, community concerts, and family-friendly events provide endless opportunities to enjoy the outdoors and embrace the vibrant neighborhood atmosphere. Conveniently located approximately 10 minutes from DFW International Airport, this exceptional residence offers an ideal combination of luxury, convenience, walkability, and accessibility. A rare opportunity to own a beautifully upgraded home in one of Flower Mound's most coveted lifestyle communities. Welcome home to Lakeside!
| MLS # | 21398830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty-FM | Hollie Magnuson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Humidity Control, Multi Units, Zoned |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Shutters, Window Coverings |
| Appliances | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Spanish Tile |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Faces Rear, Kitchen Level |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Greenbelt, Jogging Path/Bike Path, Lake, Restaurant, Sidewalks |
|---|
| Unexempt Taxes | 12209 |
|---|---|
| Tax Lot | 2 |
| Tax Block | I |
| Tax Legal Description | LAKESIDE PHASE TWO BLK I LOT 2 |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Denton |
| Community Name | Lakeside Ph Two |
| School District | Lewisville ISD |
| Elementary School | Bluebonnet |
| High School | Flower Mound |
| Listing VS Median (in Lakeside Ph Two) | |
Price: $810,000 low | high Med: $810,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $324 low | high Med: $324 On site: 10 low | high Med: 10 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Denton |
| Community Name | Lakeside Ph Two |
| School District | Lewisville ISD |
| Elementary School | Bluebonnet |
| High School | Flower Mound |
| Listing VS Median (in Lakeside Ph Two) | |
Price: $810,000 low | high Med: $810,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $324 low | high Med: $324 On site: 10 low | high Med: 10 | |