Price Reduced ListingNOW PRICED TO SELL! MOVE RIGHT IN AND START LIVING! This well cared for home has all the bells and whistles, including GRANITE counters and STAINLESS appliances, UPDATED KITCHEN, LUXURY VINYL PLANK Floors throughout, UPGRADED ENERGY EFFICIENT WINDOWS and FRESHLY PAINTED INTERIOR. There is a LARGE BACKYARD for your fun activities, which includes a 'like new' wood fence. The NEW 3 TON AC system was just installed in JULY '26. FOUNDATION INCLUDES LIMITED LIFETIME TRANSFERRABLE WARRANTY. All the furnishings are negotiable for a fair price, including the Samsung Washer & Dryer and Stainless Refrigerator. The location is walking distance to Terrace Elementary, Terrace Park and Swimming Pool. Location is just minutes to the City of Richardson I-75 Business District and the IQ Technology District and less than 10 minutes to the UNIVERSITY OF TEXAS AT DALLAS campus.
| MLS # | 21294448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 127 |
| Listing Provided By | Steve Hendry Homes Realty | Steve Hendry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Other |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Inside Entrance, Oversized |
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sewer Available, Sidewalk |
|---|
| Community Features | Curbs, Park, Sidewalks |
|---|
| Unexempt Taxes | 7486 |
|---|---|
| Tax Lot | 6 |
| Tax Block | L |
| Tax Legal Description | RICHARDSON TERRACE 2 BLK L LT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson Terrace 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Richardson Terrace 02) | |
Price: $329,900 low | high Med: $349,900 sqft: 1,265 low | high Med: 1,487 $ / sqft: $261 low | high Med: $235 On site: 127 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson Terrace 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Richardson Terrace 02) | |
Price: $329,900 low | high Med: $349,900 sqft: 1,265 low | high Med: 1,487 $ / sqft: $261 low | high Med: $235 On site: 127 low | high Med: 182 | |