Discover this stunning 4-bedroom, 3-bath home located in the Bent Trail neighborhood of Far North Dallas. Once inside, you are greeted by large windows with Plantation shutters and soaring vaulted ceilings. The first floor primary suite offers easy accessibility, while the second level boasts three bedrooms, a loft that can be used as an office or play area, and a full bath. The third floor provides a versatile game room with a closet that could be used as another bedroom. The heart of the home reveals an inviting living area with LVP flooring a nice electric fireplace. The beautifully updated kitchen is complete with quartz countertops and chic white subway tile backsplash. Outside, enjoy low maintenance living with a lovely pergola, ceiling fan and lights. The community amenities include tennis courts and pool just a block away. Conveniently close Dallas N. Tollway and PGBT, this residence zoned for the highly rated Plano West high school is the perfect place to call home.
| MLS # | 20767837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $394 |
| Sub-Type | Resale |
| Status | Canceled |
| Year | 1984 |
| Days On Site | 370 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Andrew Rabhan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,486 |
| Garage | 2 |
| Acreage | 0.15 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Vaulted Ceiling(s) |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Security Features | Security System Leased |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Pool, Tennis Court(s) |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | Bent Trail Add Ph Three |
| School District | Plano ISD |
| Elementary School | Haggar |
| High School | Shepton |
| Listing VS Median (in Bent Trail Add Ph Three) | |
Price: $699,000 low | high Med: $532,500 sqft: 3,486 low | high Med: 2,418 $ / sqft: $201 low | high Med: $226 On site: 370 low | high Med: 61.500000 | |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | Bent Trail Add Ph Three |
| School District | Plano ISD |
| Elementary School | Haggar |
| High School | Shepton |
| Listing VS Median (in Bent Trail Add Ph Three) | |
Price: $699,000 low | high Med: $532,500 sqft: 3,486 low | high Med: 2,418 $ / sqft: $201 low | high Med: $226 On site: 370 low | high Med: 61.500000 | |