Price Reduced ListingCompletely remodeled from top to bottom, this beautifully reimagined home blends clean, modern design with the character and space of an established neighborhood. Every detail is brand new, from the flooring, lighting, windows and doors to the kitchen, bathrooms, fixtures and finishes throughout. The home welcomes you with mature landscaping through a covered front porch to the main living area filled with natural light, warm luxury LVP floors and an open floor plan. The elegant dining area and beautifully redesigned kitchen is complete with custom cabinetry, quartz countertops, limestone backsplash and new appliances. The bedrooms offer generous space and thoughtful finishes, while the newly renovated bathrooms feature contemporary vanities, fixtures and tile work. Outside, the oversized offers plenty of room to enjoy, garden, entertain and create your own backyard retreat. A rare opportunity to own a truly turnkey home where the renovation has already been done for you. Need a garage? The seller is open to building one on the back side of the property, with construction costs added to the purchase price.
| MLS # | 21395988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 16 |
| Listing Provided By | Compass RE Texas, LLC | Emma Allred |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,435 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Room Count | 10 |
|---|---|
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 8308 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 48 |
| Tax Legal Description | WALTON 2 BLK 48 LT 7 VOL2000101/6072 DD052220 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Walton 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Walton 02) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,435 low | high Med: 1,435 $ / sqft: $265 low | high Med: $265 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Walton 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Walton 02) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,435 low | high Med: 1,435 $ / sqft: $265 low | high Med: $265 On site: 16 low | high Med: 16 | |