Ready to go Build Site Zoned PD for Self Storage Use or Retail. Acreage includes the detention area.
MLS# | 20397237 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 533 |
Listing Provided By | Chris Barnett Real Estate | Chris Barnett |
Zoning | PD Zoned for Self Storage or Ret |
---|---|
Acreage | 3.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $57.69 | Min Sale Price: $63,000 | Max Sale Price: $63,000 | Med Sale Price: $63,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $154.16 | Min Sale Price: $224,000 | Max Sale Price: $224,000 | Med Sale Price: $224,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $134.39 | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $159.86 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $153.82 | Min Sale Price: $150,000 | Max Sale Price: $359,000 | Med Sale Price: $244,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $132.13 | Min Sale Price: $234,250 | Max Sale Price: $275,000 | Med Sale Price: $266,250 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $155.39 | Min Sale Price: $99,900 | Max Sale Price: $425,000 | Med Sale Price: $230,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $149.36 | Min Sale Price: $250,000 | Max Sale Price: $412,000 | Med Sale Price: $255,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $162.01 | Min Sale Price: $211,000 | Max Sale Price: $970,000 | Med Sale Price: $470,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $156.13 | Min Sale Price: $250,000 | Max Sale Price: $425,000 | Med Sale Price: $301,150 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $154.95 | Min Sale Price: $260,000 | Max Sale Price: $460,000 | Med Sale Price: $325,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $57.69 |
Min Sale Price: | $63,000 |
Max Sale Price: | $63,000 |
Med Sale Price: | $63,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $154.16 |
Min Sale Price: | $224,000 |
Max Sale Price: | $224,000 |
Med Sale Price: | $224,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $134.39 |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $159.86 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $153.82 |
Min Sale Price: | $150,000 |
Max Sale Price: | $359,000 |
Med Sale Price: | $244,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $132.13 |
Min Sale Price: | $234,250 |
Max Sale Price: | $275,000 |
Med Sale Price: | $266,250 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $155.39 |
Min Sale Price: | $99,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $230,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $149.36 |
Min Sale Price: | $250,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $255,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $162.01 |
Min Sale Price: | $211,000 |
Max Sale Price: | $970,000 |
Med Sale Price: | $470,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.13 |
Min Sale Price: | $250,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $301,150 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $154.95 |
Min Sale Price: | $260,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $325,000 |
All information provided by the seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Taylor |
City | Abilene |
Zip Code | 79606 |
Area | Taylor |
Community Name | William Bishop Surv #43 |
School District | Abilene ISD |
Elementary School | Ward |
Middle School | Clack |
High School | Cooper |
Listing VS Median (in William Bishop Surv #43) | |
Price: $425,000 low | high Med: $0 On Site: 533 low | high Med: |
The Texas Real Estate Commission requires the following notices be posted:
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information about Brokerage Services
The Louisiana Real Estate Commission requires the following information be posted:
Licensed by the State of Louisiana. Coldwell Banker Apex, Realtors (License Number BROK.995714081-CORP) is located at 8805 Line Avenue, Suite 100, Shreveport, LA 71106 - (318) 861-2461; and 2146 Airline Drive, Bossier City, LA 71111 - (318) 747-5411. Coldwell Banker Apex Realtors fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated.
All information provided by the seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information about Brokerage Services