This home has been gently lived in by one person for 1yr. Seller advised this home is too big for her and should be utilized by a family.
Mls | 20787462 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $480 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 2 |
Listing Provided By | Fathom Realty LLC | Yodchai Roseborough |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,908 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Johnson |
City | Cleburne |
Zip Code | 76031 |
Area | Johnson |
Community Name | Villages of Mayfield Ph 1 |
School District | Cleburne ISD |
Elementary School | Santa Fe |
Middle School | Ad Wheat |
High School | Cleburne |
Listing VS Median (in Villages of Mayfield Ph 1) | |
Price: $300,000 low | high Med: $300,000 SqFt: 1,908 low | high Med: 1,908 $ / SqFt: $157 low | high Med: $157 On Site: 2 low | high Med: 2.000000 |