In-Person: 10/11 12:00 PM - 5:00 PMThis 4 bedroom, 4 bath, 3,151 square foot House is located at 7508 Hanover Street, McKinney, TX 75071 has been on robbierobertson.net for 40 days. This property is listed by Everett Shell & Assoc. Realty for $725,000 and is located in the Tucker Hill Ph 4 community of McKinney, TX.
Description provided by robbierobertson.net| MLS # | 21374400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $515 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 40 |
| Listing Provided By | Everett Shell & Assoc. Realty | Everett Shell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,151 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned, Other |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home System, Sound System Wiring |
| Window Features | Window Coverings |
| Appliances | Disposal, Gas Cooktop |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Glass Doors, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Rain Barrel/Cistern(s) |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security Lights, Security System Leased, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Radiant Barrier, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Greenbelt, Interior Lot, Landscaped, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 12949 |
|---|---|
| Tax Lot | 23 |
| Tax Block | DD |
| Tax Legal Description | TUCKER HILL PHASE 4 (CMC), BLK DD, LOT 23 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Tucker Hill Ph 4 |
| School District | Prosper ISD |
| Elementary School | Mike and Janie Reeves |
| High School | Walnut Grove |
| Listing VS Median (in Tucker Hill Ph 4) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,151 low | high Med: 3,151 $ / sqft: $230 low | high Med: $230 On site: 40 low | high Med: 40 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Tucker Hill Ph 4 |
| School District | Prosper ISD |
| Elementary School | Mike and Janie Reeves |
| High School | Walnut Grove |
| Listing VS Median (in Tucker Hill Ph 4) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,151 low | high Med: 3,151 $ / sqft: $230 low | high Med: $230 On site: 40 low | high Med: 40 | |