The seller is offering $80,000. toward a swimming pool See a Rendition in photos, Beautiful two story Victorian located in Copper Canyon. Minutes from Highland Village, at the end of a private road with a gated entry. A few Highlights are gorgeous Red Oak wood floors, Fresh neutral paint throughout, Plantation shutters, and scenic views from almost every room. The wall was removed between the formal dining room and the sitting area and a new light fixture was installed. The kitchen has shiplap vaulted ceiling, double oven, new microwave, and gas countertop. Granite counter, lots of cabinets, large island, breakfast bar, pantry with barn door. New porcelain tile floors in the powder bath and laundry room, fresh paint throughout. The primary bedroom up has a sitting area, built ins, claw foot tub, linen cabinet, walk-in closet, rebuilt shower with porcelain tile, fixtures, and custom glass door. 2nd primary suite downstairs with a full bathroom, living area or office with French doors
MLS # | 20375679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 1204 |
Listing Provided By | RE/MAX DFW Associates | Carmen Palmer |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,334 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 4.00 |
Room Count | 11 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Heating | Central, Propane |
Interior Features | Built-in Features, Cable TV Available, Cedar Closet(s), Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), In-Law Suite Floorplan |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Trash Compactor |
Exterior Features | Attached Grill, Basketball Court, Built-in Barbecue, Covered Patio/Porch, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Construction Materials | Siding |
Foundation Details | Slab |
Lot Features | Acreage |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Attached Carport, Boat, Carport, Detached Carport, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Oversized, RV Garage, Storage, Other |
Utilities | Aerobic Septic, Asphalt, Cable Available |
---|
State | TX |
---|---|
County | Denton |
City | Copper Canyon |
Zip Code | 76226 |
Area | Denton |
Community Name | Patterson Estates |
School District | Denton ISD |
Elementary School | Newton Rayzor |
Middle School | Mcmath |
High School | Denton |
Listing VS Median (in Patterson Estates) | |
Price: $1,500,000 low | high Med: $1,500,000 SqFt: 3,334 low | high Med: 3,334 $ / SqFt: $450 low | high Med: $450 On site: 1204 low | high Med: 1204.000000 |