Nestled on 8.60 beautiful acres, with a pond, workshop . 3 bedroom, 1 bath cottage approx. 1150 sq.ft. Endless possibilities for someone looking to create their own peaceful country retreat. Surrounded by mature trees, the property features a welcoming front porch and back porch, a cozy living room, separate dining room, and a kitchen equipped with a gas stove. Outside, you'll find room to enjoy country living with a pond, workshop, fenced garden area, and an old stall barn, making this property ideal for gardening, hobby farming, animals, or simply enjoying the outdoors. The acreage provides a beautiful mix of open space and shade with room to expand and make it your own. This home does need some TLC but offers potential for a primary residence, weekend getaway, or investment opportunity. If you've been searching for acreage, privacy, and a property full of possibilities, this could be the one. Sold as-is!
| MLS # | 21334759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 34 |
| Listing Provided By | LA State Realty, LLC | Debbie Callender |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,150 |
| Story(s) | 1 |
| Acreage | 8.60 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features |
| Appliances | Gas Range, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Private Entrance, Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Unknown |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Brush, Level, Many Trees, Tank/ Pond, Waterfront |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking |
| Utilities | Co-op Electric, Co-op Water, Private Sewer, Septic |
|---|
| Tax Legal Description | 8.60 ACRES - TRACT 123 X 272 X 16 X 418 X 2 X 336 |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $185,000 low | high Med: $309,500 sqft: 1,150 low | high Med: 2,504 $ / sqft: $161 low | high Med: $131 On site: 34 low | high Med: 42 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $185,000 low | high Med: $309,500 sqft: 1,150 low | high Med: 2,504 $ / sqft: $161 low | high Med: $131 On site: 34 low | high Med: 42 | |